Информация

Home » Транспорт / гид / телефон » Аренда машины

Аренда машины Содержание

Rent-a-car

Car Image
fare : based on 1 day
Group Vehicle 1~2 day 3~4 day 5~6 day 7 day more
Compact Accent 1.3 64,000 57,600 54,400 51,200
Laros1.5, Sephia1.5, Verna1.5 68,000 61,200 57,800 54,400
Avante1.5, AvanteXD1.5, Spectra1.5 72,000 64,800 64,800 57,600
Economy EFSonata1.8, Optima1.8, Reganza1.8 81,000 72,900 68,900 64,800
EFSonata2.0, SM520, Magnus2.0, Optima2.0 89,000 80,100 75,700 71,200
EFSonata Gold, SM520SE, Magnus 98,000 88,200 83,300 78,400
Royal,Optima2.0VS .. .. .. ..
Intermediate Granger2.0, Potentia2.0, EFSonata2.5 127,000 114,300 108,000 101,600
Granger2.0 Exe, SM520V, GrangerXG2.0 133,000 19,700 13,100 06,400
Enterprise2.5, Granger2.5, GrangerXG25 152,000 36,800 29,200 21,600
Dinasty2.5, SM525V 152,000 36,800 29,200 21,600
Full Size Granger3.0Gold, Dinasty3.0, GrangerXG30 192,000 172,800 163,200 153,600
Dinasty3.5, EquusGS350 15,000 93,500 182,800 172,000
Chairman600S, BMW Z32.8 39,000 15,100 203,200 191,200
EquusJS350 65,000 38,500 25,300 12,000
Equus450 98,000 68,200 3,300 38,400
JEEP Galloper6, Spotage, Korando230 92,000 82,800 78,200 73,600
GalloperTURBO, Musso230, Korando290 102,000 91,800 86,700 81,600
Musso290 113,000 101,700 96,100 90,400
Mini Bus, RV Grace,Pregio, Starex(9,12 persons) 120,000 108,000 102,000 96,000
Istana(9,11,12), Santamo7, Carstar, Carens 34,000 20,600 13,900 107,200
Starex7, Carnival(7,9), TragetXG 46,000 31,400 24,100 146,400
Santafe7, Terracan 7 .. .. .. ..